Laboratory and Microbiologic Indices Among Pediatric and Adolescent Patients With SARS-CoV-2 and Comparison Between Those Admitted to Acute or Critical Care Units
Laboratory Indicesa | Available Data, n | All (n = 82) | Acute Care (n = 59) | Critical Care (n = 23) | P |
---|---|---|---|---|---|
Hemoglobin, <10 mg/dL | 78 | 11/78 (14) | 7/56 (13) | 4/22 (18) | .49 |
Platelets, <150 × 103/μL | 76 | 11/76 (15) | 6/54 (11) | 5/22 (23) | .19 |
White blood cells count | |||||
<5 × 103/μL | 78 | 17/78 (22) | 14/56 (25) | 3/22 (14) | .37 |
>11 × 103/μLb | 65b | 21/65 (32) | 12/45 (27) | 9/20 (45) | .15 |
>30 × 103/μL for newborns <28 d of life | 13 | 0/13 | 0/11 | 0/2 | — |
Absolute lymphocyte count, <1500 cells/μL | 77 | 28/77 (36) | 18/56 (32) | 10/21 (48) | .21 |
Absolute neutrophils count, <1500 cells/μL | 78 | 10/78 (13) | 9/56 (16) | 1/22 (5) | .27 |
CRP, >10 mg/dL | 54 | 36/54 (67) | 18/34 (53) | 18/20 (90) | .005 |
Procalcitonin, ≥0.5 ng/mL | 35 | 12/35 (34) | 5/19 (26) | 7/16 (44) | .41 |
IL-6, ≥5 pg/mL | 29 | 20/29 (69) | 10/18 (56) | 10/11 (91) | .04 |
D-dimer, ≥250 ng/mL | 23 | 15/23 (65) | 9/14 (64) | 6/9 (67) | .91 |
Ferritin, ≥250 ng/mL | 21 | 8/21 (38) | 4/11 (36) | 4/10 (40) | .99 |
Lactate dehydrogenase, ≥250 IU/L | 33 | 28/33 (85) | 17/20 (85) | 11/13 (85) | .97 |
Creatinine, elevated level for agec | 69 | 14/69 (20) | 5/48 (10) | 9/21 (43) | .002 |
eGFRd, <90 mL/min/1.73 m2 | 42 | 14/42 (33) | 5/26 (19) | 9/16 (56) | .01 |
Troponins, >0.5 ng/dL | 27 | 2/27 (7) | 0/13 (0) | 2/14 (14) | .48 |
Aspartate aminotransferase, >40 U/L | 61 | 29/61 (48) | 16/41 (39) | 13/20 (65) | .06 |
Alanine aminotransferase, >40 U/L | 62 | 13/62 (21) | 4/42 (10) | 9/20 (45) | .002 |
Microbiologic indices | |||||
Blood culture positive | 58 | 2/58 (3) | 0/37 (0) | 2/21 (10) | .13 |
Urine culture positive | 34 | 2/34 (6) | 1/21 (5) | 1/13 (8) | .99 |
Cerebrospinal fluid culture positive | 19 | 0/19 | 0/17 | 0/2 | — |
Respiratory viral panel positivee (except SARS-CoV-2) | 47 | 3/47 (6) | 1/32 (3) | 2/15 (13) | .24 |
Coinfection (bacterial or viral or fungal) | 82 | 12/82 (15) | 5/59 (8) | 7/23 (30) | .01 |
eGFR, estimated glomerular filtration rate; —, not applicable.
↵a All values expressed as n/number of patients with available data for a variable in that category (%).
↵b Excluding infants <28 d of life.
↵c Normal values range used for “creatinine for age19” in mg/dL: newborn: 0.3–1.0, infant: 0.2–0.4, 1 to 9 y: 0.3–0.7, 10 to 17 y: 0.5–1.0, 18 to 21 y: 0.9–1.3 (male), 0.6–1.1 (female).
↵d Denominator for eGFR includes patients ≥2 y age, eGFR calculated using “bedside Schwartz equation21” for patients aged 2 to 17 y and “Chronic Kidney Disease Epidemiology Collaboration creatinine equation20” for patients aged 18–21 y.
↵e BioFire FilmArray respiratory panel (bioMérieux).