Clinical Characteristics of Children Initiated on HFNC in the ED
No ED HFNC Initiation (n = 10 247) | ED HFNC Initiation (n = 902) | P | |
---|---|---|---|
Age, median (IQR), d | 233 (141–384) | 262 (136–432) | .01 |
Male, % | 6089 (59.4) | 545 (60.4) | .98 |
Wt, mean (SD), kg | 8.58 (2.45) | 8.61 (2.42) | .69 |
Resuscitation bay activation, % | 591 (5.8) | 388 (43.0) | <.01 |
ESI level, % | <.01 | ||
1 | 13 (0.1) | 16 (1.8) | — |
2 | 2936 (28.7) | 712 (79.5) | — |
3 | 4939 (48.3) | 150 (16.7) | — |
4 | 2132 (20.8) | 18 (2.0) | — |
5 | 209 (2.0) | 0 (0.0) | — |
Temperature, mean (SD), °F | 99.7 (1.6) | 99.8 (1.5) | .40 |
Fever, % | 2924 (28.6) | 269 (29.8) | .46 |
Respiratory rate, mean (SD) | 48.7 (12.6) | 54.7 (14.8) | <.01 |
Pulse rate, mean (SD) | 153.0 (19.6) | 166.8 (20.0) | <.01 |
Triage MAP, mean (SD) | 81.1 (12.6) | 83.7 (13.9) | <.01 |
Triage o2 saturation, median (IQR) | 97 (95–99) | 95 (92–97) | <.01 |
Triage hypoxia (o2 <90%), % | 207 (2.1) | 123 (13.6) | <.01 |
Lowest ED o2 saturation, % | <.01 | ||
<90 | 747 (7.4) | 249 (27.6) | — |
90–92 | 809 (8.0) | 201 (22.2) | — |
93–94 | 1397 (13.9) | 205 (22.7) | — |
>95 | 7131 (70.7) | 247 (27.4) | — |
IQR, interquartile range; MAP, mean arterial pressure; o2, oxygen.