Characteristics of Mother–Infant Dyads With and Without Separation in the First 2 Hours of Life for EOS Evaluation, N = 692
Characteristic | Evaluated Within 2 Hours (n = 101) | Not Evaluated in 2 Hours (n = 591) | P |
---|---|---|---|
Maternal demographic characteristics | |||
Non-white race | 42 (41.6) | 164 (27.8) | .007 |
Mean age at delivery, y | 31.1 ± 4.7 | 31 ± 4.2 | .85 |
Prepregnancy BMI ≥30a | 6 (6.1) | 21 (3.6) | .26 |
Education less than college graduatea | 12 (12) | 73 (12.5) | .89 |
Intrapartum factors | |||
Spontaneous onset of labor | 66 (65.3) | 379 (64.1) | .91 |
Epidural analgesia used | 85 (84.2) | 362 (61.3) | <.001 |
Labor ≥18 h | 40 (39.6) | 132 (22.3) | <.001 |
Delivery mode | |||
Vaginal | 49 (48.5) | 415 (70.2) | <.001 |
Assisted vaginal | 25 (24.8) | 56 (9.5) | |
Cesarean | 27 (26.7) | 120 (20.3) | |
Infant characteristics | |||
Gestational age <39 wk | 11 (10.9) | 118 (20) | .04 |
Mean birth weight, g | 3500 ± 443.4 | 3443 ± 427.7 | .22 |
Male gender | 57 (56.4) | 302 (51.1) | .33 |
Apgar score ≤7 at 5 min | 2 (2.0) | 2 (0.34) | .1 |
Infant outcomes | |||
Early breastfeeding initiation | 54 (53.5) | 517 (87.5) | <.001 |
Admitted to NICU during hospital stay | 1 (1.0) | 4 (0.7) | .28 |
Weight at discharge, g | 3295 ± 423 | 3226 ± 407 | .11 |
Length of stay, d | 2.1 ± 1 | 2.3 ± 1.3 | .15 |
Data are presented as n (%) or mean ± SD.
↵a Prepregnancy BMI data were missing in 3 subjects separated for EOS evaluation and in 9 subjects not separated. Maternal education data were missing in 1 subject separated for EOS evaluation and in 5 subjects not separated.