Participant Characteristics
Patients (N = 30) | |
Median age | 17 mo |
Range | 1 mo–17 y |
Female | 30% |
Male | 70% |
Race/ethnicity | |
White | 50% |
Hispanic | 30% |
Other | 20% |
Public insurance | 66% |
Private insurance | 34% |
Medically complex | 60% |
Parents (N = 30) | |
Median age | 29.5 y |
Range | 18–52 y |
Mother interviewed | 90% |
Father | 3% |
Grandparent | 7% |
Spanish speaking | 23% |
English speaking | 77% |
Education | |
High school or less | 63% |
Some college or more | 37% |
Providers (N = 27) | |
Physician | 93% |
Nurse practitioner | 7% |
Female | 52% |
Male | 48% |