Preventability Status of Readmission by Primary Diagnosis at First Admission
All Readmissions (n = 204)a | Not Preventable (n = 163) | Preventable (n = 41) | |
---|---|---|---|
Pneumonia (%) | 24 (15) | 20/24 (83) | 4/24 (17) |
Bronchiolitis (%) | 25 (16) | 23/25 (92) | 2/25 (8) |
Cellulitis (%) | 12 (7) | 9/12 (75) | 3/12 (25) |
Urinary tract infection (%) | 11 (7) | 10/11 (91) | 1/11 (9) |
Failure to thrive (%) | 10 (5) | 7/10 (70) | 3/10 (30) |
Lymphadenitis (%) | 9 (4) | 5/9 (56) | 4/9 (44) |
Neonatal fever (%) | 11 (5) | 9/11 (82) | 2/11 (18) |
Osteomyelitis (%) | 7 (3) | 7/7 (100) | 0/7 (0) |
↵a Percentage values in this column have all readmissions in the denominator. Other percentages are row percentages.