Regression Analysis via GEE to Evaluate Association Between Demographics and Characteristics With Total Observed Hospital Screen Media Use
Effect | OR | 95% CI | P |
---|---|---|---|
Age, y | 1.04 | 1.01–1.08 | .0106 |
Gender | |||
Boys | Reference | — | — |
Girls | 0.83 | 0.59–1.18 | .30 |
Race | |||
White | Reference | — | — |
Asian | 0.41 | 0.24–0.72 | .0019 |
Black | 1.18 | 0.70–1.99 | .54 |
Hispanic | 0.54 | 0.30–0.96 | .0344 |
Other/Unknown | 0.36 | 0.17–0.75 | .0070 |
Insurance | |||
None | Reference | — | — |
CCS | 1.11 | 0.42–2.99 | .83 |
HMO or PPO | 0.86 | 0.40–1.84 | .70 |
Medi-Cal | 0.83 | 0.30–2.29 | .71 |
Income (in 1000 dollars) | 1.00 | 0.99–1.00 | .34 |
Isolation for infectious status | |||
Isolation | Reference | — | — |
Nonisolation | 0.77 | 0.52–1.14 | .19 |
Isolation socially | |||
Alone in room | Reference | — | — |
Hospital staff or visitor in room with child | 0.87 | 0.72–1.06 | .16 |
CCS, California Children’s Services; HMO, health maintenance organization; PPO, preferred provider organization.