Family, Parent, and Child Characteristics
Characteristic | Value |
---|---|
Parents/guardians (N = 166) | |
Female | 131 (79) |
Marital status | |
Single | 34 (20) |
Married/engaged | 113 (68) |
Separated/divorced | 16 (10) |
Widowed/widower | 1 (<1) |
Not reported | 2 (1) |
Ethnicity/race | |
White | 123 (74) |
African American | 28 (17) |
Hispanic | 2 (1) |
Other | 13 (8) |
Education | |
GED/high school or less | 58 (35) |
Associates degree or higher | 100 (60) |
Not reported | 8 (5) |
Employment status | |
Full-time | 104 (63) |
Part-time | 25 (15) |
Unemployed | 34 (20) |
Not reported | 3 (2) |
Travel time to hospital, median (range), min | 35 (5–480) |
Age, mean ± SD (range), y | 37.4 ± 9.2 (18–60) |
Children (N = 166) | |
Female | 77 (46) |
Age, mean ± SD (range), y | 7.1 ± 6.3 (0.01–17) |
Ethnicity/race | |
White | 120 (72) |
African American | 31 (19) |
Hispanic | 1 (<1) |
Other | 11 (7) |
Information not available | 3 (2) |
Medical history | |
Healthy | 51 (31) |
Underlying medical condition | 115 (69) |
No. of previous admissions | |
None | 57 (34) |
1–3 | 66 (40) |
4–10 | 24 (15) |
>10 | 12 (7) |
Not reported | 7 (4) |
Admitting service | |
Hospitalist | 100 (60) |
Specialty servicea | 66 (40) |
Unplanned admission | 136 (82) |
Length of stay, mean ± SD (range), h | 83 ± 64 (34–634) |
Data are presented as n (%), unless indicated otherwise. GED, General Educational Development test.
↵a Did not include hematology/oncology or epilepsy services, which are housed in separate wings of the children’s hospital.