Multiple Regression Analyses
Variable | Regression Coefficient | 95% Confidence Interval | P |
---|---|---|---|
Factors related to parent participation (n = 150) | |||
Total need fulfillment | 12.12 | 4.09 to 20.15 | .003 |
Parent age, y | −0.01 | −0.18 to 0.16 | .91 |
Parent race, non-white | 0.96 | −0.26 to 2.19 | .12 |
Parent education, ≤GED | −1.14 | −2.20 to −0.07 | .04 |
Travel time to hospital, min | 0.01 | −0.01 to 0.03 | .16 |
Child age, y | −0.18 | −0.44 to 0.07 | .16 |
R2 = 0.13, F6143 = 3.71, P = .002 | |||
Important need fulfillment | 5.53 | −4.89 to 15.95 | .30 |
Parent age, y | −0.02 | −0.19 to 0.15 | .81 |
Parent race, non-white | 0.97 | −0.29 to 2.24 | .13 |
Parent education, ≤GED | −1.03 | −2.13 to 0.07 | .07 |
Travel time to hospital, min | 0.01 | −0.01 to 0.04 | .16 |
Child age, y | −0.18 | −0.44 to 0.08 | .17 |
R2 = 0.09, F6143 = 2.30, P = .038 | |||
Factors related to parent anxiety symptoms (n = 146) | |||
Total need fulfillment | −1.31 | −5.90 to 3.29 | .58 |
Parent age, y | −0.12 | −0.22 to −0.03 | .01 |
Parent race, non-white | −0.64 | −1.36 to 0.08 | .08 |
Parent education, ≤GED | 0.07 | −0.54 to 0.69 | .81 |
Travel time to hospital, min | 0.01 | −0.01 to 0.02 | .37 |
Child age, y | 0.05 | −0.10 to 0.20 | .49 |
R2 = 0.08, F6139 = 1.96, P = .076 | |||
Important need fulfillment | −2.33 | −8.13 to 3.47 | .43 |
Parent age, y | −0.12 | −0.22 to −0.02 | .02 |
Parent race, non-white | −0.62 | −1.34 to 0.11 | .09 |
Parent education, ≤GED | 0.09 | −0.53 to 0.71 | .76 |
Travel time to hospital, min | 0.01 | −0.01 to 0.02 | .41 |
Child age, y | 0.05 | −0.10 to 0.19 | .51 |
R2 = 0.08, F6139 = 2.01, P = .068 | |||
Factors related to parent depression symptoms (n = 150) | |||
Total need fulfillment | −4.74 | −8.30 to −1.19 | .009 |
Parent age, y | −0.03 | −0.10 to 0.05 | .44 |
Parent race, non-white | −0.05 | −0.60 to 0.50 | .86 |
Parent education, ≤GED | 0.35 | −0.12 to 0.82 | .14 |
Travel time to hospital, min | 0.01 | 0.00 to 0.02 | .007 |
Child age, y | −0.01 | −0.12 to 0.10 | .86 |
R2 = 0.11, F6143 = 2.84, P = .012 | |||
Important need fulfillment | −6.03 | −10.51 to −1.54 | .009 |
Parent age, y | −0.02 | −0.10 to 0.05 | .55 |
Parent race, non-white | 0.00 | −0.55 to 0.55 | .99 |
Parent education, ≤GED | 0.37 | −0.10 to 0.85 | .12 |
Travel time to hospital, min | 0.01 | 0.00 to 0.02 | .01 |
Child age, y | −0.02 | −0.13 to 0.10 | .78 |
R2 = 0.11, F6143 = 2.85, P = .012 |
GED, General Educational Development test.