Factors Associated With Newborn Hospital Readmission for Hyperbilirubinemia (N = 653)
Risk Factor | Unadjusted OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|
EGA <37 wk | 3.63 (1.83–7.18) | 4.11 (1.96–8.60) |
Far East Asian | 3.05 (1.92–4.83) | 3.17 (1.94–5.18) |
Southeast Asian | 2.88 (1.59–5.22) | 3.17 (1.66–6.08) |
Coombs positive | 2.79 (1.58–4.92) | 3.14 (1.69–5.83) |
First-time mother | 2.07 (1.29–3.33) | 2.19 (1.31–3.65) |
Male sex | 1.22 (0.80–1.86) | — |
Pacific Islander | 1.04 (0.12–9.03) | — |
Hispanic | 0.86 (0.47–1.59) | — |
South Asian | 0.79 (0.33–1.92) | — |
Black | 0.66 (0.27–1.59) | — |
White | 0.63 (0.41–0.96) | — |
The following variables included no readmitted infants and were unable to be analyzed in logistic regression: Native American race or ethnicity, Unknown race or ethnicity, and exclusive formula feeding. EGA, estimated gestational age; —, not applicable.