Values of Frequent Blood Tests and Respiratory Support Modality
Nonintubated | Intubated | |||||
---|---|---|---|---|---|---|
NC/NRB (n = 184) | NPPV | IMV-OSH (n = 11) | IMV-PCH (n = 4) | |||
HFNC (n = 26) | CPAP/BiPAP (n = 37) | |||||
No. blood gases, Pco2 <45 mm Hg (%) | ||||||
1 | 82/86 (95) | 8/8 (100) | 6/7 (86) | 1/2 (50) | 0 | |
2–3 | 30/33 (91) | 6/7 (86) | 11/14 (79) | 1/3 (33) | 0/1 (25) | |
>4 | 10/10 (100) | 6/6 (100) | 8/11 (73) | 0/6 | 0/3 (75) | |
No. CBCs, WBC >5 and <20 × 105 cells/μL3 (%) | ||||||
1 | 29/34 (85) | 9/12 (75) | 12/15 (80) | 2/2 (100) | 0/2 (50) | |
2–3 | 4/6 (67) | 0/4 | 4/4 (100) | 2/3 (67) | 0 | |
>4 | 1/1 (100) | 0/1 | 0/1 | 0/2 | 0/2 (50) | |
No. chemistry panels, potassium >3.4 and <4.7 mEq/L (%) | ||||||
1–2 | 49/72 (68) | 8/10 (80) | 15/22 (68) | 4/4 (100) | 0 | |
3–4 | 8/16 (50) | 6/9 (67) | 2/5 (40) | 0 | 0 | |
4–9 | 2/4 (50) | 0/1 | 0/2 | 2/3 (67) | 0 | |
>9 | 1/1 (100) | 0 | 0 | 1/1 (100) | 1/4 (25) |
The carbon dioxide reference range is <45 mm Hg. The WBC reference range is 5–20 × 105 cells/μL3. The potassium reference range is 3.4–4.7 mEq/L. The magnesium reference range is 1.5–3.5 mg/dL. WBC, white blood cell count.