Patient Demographics
N = 262 | |
---|---|
Sex, n (%) | |
Male | 146 (56) |
Female | 116 (44) |
Race, n (%) | |
White | 189 (72) |
Hispanic | 47 (18) |
African American | 7 (3) |
Other | 19 (7) |
Age, y, median (range) | 6 (2–17) |
PICU LOS, d, median (range) | 1.7 (0.2–14.8) |
Hospital LOS, d, median (range) | 3 (1–21) |
Admitted through ED, n (%) | 188 (72) |
Disposition, n (%) | |
Died | 1 (0.5) |
Hospice | 1 (0.5) |
Home | 260 (99) |