Non-RT and RT Patient Mortality, LOS, and Emergency Transfer
Variable | Non-RT, N = 345 | RT, N = 105 | P |
---|---|---|---|
Mortality, n (%) | 11 (3.2%) | 2 (1.9%) | .74 |
LOS, d | <.001 | ||
Mean (SD) | 5.5 (12.01) | 2.8 (3.75) | |
Median | 2.4 | 1.5 | |
Min-max | 0.1–144.5 | 0.2–25.7 | |
Emergency transfer, n (%) | 26 (7.5%) | 16 (15.2%) | .018 |
P value for mortality and emergency transfer comparisons via Pearson χ2 tests. LOS was compared for rank equality via Mann–Whitney U test. Min-max, minimum-maximum.