Laboratory and Radiographic Testing Performed on All Patients With ALTE Versus Patients With BRUE
Test | Patients With ALTE, n = 87, n (%) | Patients With BRUE, n = 20), n (%) |
---|---|---|
Any laboratory or radiologic testing | 43 (49.4) | 8 (40) |
Complete blood count | 23 (26.4) | 4 (20) |
Blood culture | 11 (12.6) | 0 (0) |
Cerebrospinal fluid analysis | 4 (4.6) | 0 (0) |
Basic metabolic panel | 20 (23.0) | 5 (25) |
Pertussis testing | 1 (1.1) | 0 (0) |
Rapid RSV | 13 (14.9) | 1 (5) |
Rapid influenza | 6 (6.9) | 1 (5) |
Respiratory viral panel | 1 (1.1) | 1 (5) |
Urinalysis | 10 (11.5) | 2 (10) |
Blood glucose | 21 (24.1) | 6 (30) |
Lactate | 1 (1.1) | 0 (0) |
Chest radiograph | 12 (13.8) | 2 (10) |
Head computed tomography | 5 (5.7) | 1 (5) |
Head ultrasound | 1 (1.1) | 0 (0) |
pH probe | 1 (1.1) | 0 (0) |
Abdominal ultrasound | 1 (1.1) | 0 (0) |
Electrocardiogram | 13 (14.9) | 2 (10) |
RSV, respiratory syncytial virus.