Comparison of Children With 0 Readmissions and at Least 1 Readmission
Patient Characteristic | Currently Not Readmitted (N = 129), n (%)a | Readmitted (N = 205), n (%)a | OR | 95% CI |
---|---|---|---|---|
Age at index admission, mo | ||||
<12 | 46 (31.7) | 99 (68.3) | 1.69 | 1.07–2.65 |
≥12 | 83 (43.9) | 106 (56.1) | Reference | — |
Sex | ||||
Girls | 51 (36.7) | 88 (63.3) | 0.87 | 0.56–1.36 |
Boys | 78 (40.0) | 117 (60.0) | Reference | — |
Admission status | ||||
Scheduled | 106 (37.6) | 176 (62.4) | 0.76 | 0.41–1.38 |
Unscheduled | 23 (44.2) | 29 (55.8) | Reference | — |
Trauma status | ||||
Trauma | 36 (46.2) | 42 (53.8) | 0.67 | 0.40–1.11 |
Not trauma | 93 (36.3) | 163 (63.7) | Reference | — |
Operative status | ||||
Postoperative | 39 (43.9) | 50 (56.1) | 0.74 | 0.46–1.22 |
Not postoperative | 90 (36.7) | 155 (63.3) | Reference | — |
Pre-existing comorbid diagnoses | ||||
Chromosomal abnormalities | 11 (30.6) | 25 (69.4) | 1.49 | 0.71–3.14 |
Chronic lung disease | 4 (13.8) | 25 (86.2) | 4.34 | 1.47–12.8 |
Congenital heart disease and/or heart failure | 23 (67.8) | 66 (32.2) | 2.19 | 1.28–3.75 |
Dialysis dependence | 0 (0.0) | 1 (100.0) | 0.21 | 0.01–5.16 |
Neurologic conditionsb | 43 (35.2) | 79 (64.8) | 1.25 | 0.79–1.99 |
Oncologic diagnosis | 5 (41.7) | 7 (58.3) | 0.88 | 0.27–2.82 |
Prematurity | 9 (23.7) | 29 (76.3) | 2.20 | 1.004–4.80 |
Transplant recipient | 1 (33.3) | 2 (66.7) | 1.26 | 0.11–14.1 |
Primary diagnostic categoryc | ||||
Cardiovascular | 29 (39.2) | 45 (60.8) | 1.09 | 0.55–2.16 |
Infectious | 7 (28.0) | 18 (72.0) | 1.81 | 0.66–4.95 |
Injury and/or poisoning | 26 (41.3) | 37 (58.7) | Reference | — |
Neurologic | 16 (44.4) | 20 (55.6) | 0.88 | 0.38–2.01 |
Respiratory | 40 (37.7) | 66 (62.3) | 1.16 | 0.61–2.19 |
Other | 11 (36.7) | 19 (63.3) | 1.21 | 0.50–2.97 |
ICU therapeuticsd | ||||
Extracorporeal membrane oxygenation (N = 334) | 9 (27.3) | 24 (72.7) | 1.77 | 0.79–3.94 |
Gastronomy tube and/or gastronomy-jejunostomy tube placement (N = 333) | 68 (39.5) | 104 (60.5) | 0.91 | 0.58–1.41 |
High-frequency oscillatory ventilation (N = 334) | 21 (46.7) | 24 (53.3) | 0.68 | 0.36–1.28 |
Hypothermia (N = 243) | 7 (53.8) | 6 (46.2) | 0.53 | 0.17–1.63 |
Inhaled nitric oxide (N = 276) | 18 (28.1) | 46 (71.9) | 1.74 | 0.95–1.63 |
Renal replacement therapy (N = 304) | 7 (26.9) | 19 (73.1) | 1.83 | 0.75–4.50 |
Ventriculoperitoneal shunt placement (N = 331) | 4 (50.0) | 4 (50.0) | 0.62 | 0.15–2.53 |
Acquired comorbidities | ||||
Acute kidney injury | 6 (24.0) | 19 (76.0) | 2.09 | 0.81–5.34 |
Bacteremia and/or sepsis | 13 (27.1) | 35 (72.9) | 1.84 | 0.93–3.62 |
Central venous line infection | 2 (18.2) | 9 (81.8) | 2.92 | 0.62–13.7 |
Intracranial hemorrhage | 3 (21.4) | 11 (45.8) | 2.38 | 0.65–8.70 |
Need for positive pressure ventilation at discharge | 58 (33.5) | 115 (66.5) | 1.56 | 1.004–2.44 |
Pituitary dysfunction | 4 (44.4) | 5 (55.6) | 0.78 | 0.21–2.96 |
Seizures | 6 (20.7) | 23 (79.3) | 2.59 | 1.03–6.55 |
Ventilator-associated pneumonia | 0 (0.0) | 4 (100.0) | 5.78 | 0.31–108.34 |
Venothromboembolism | 6 (27.3) | 16 (72.7) | 1.74 | 0.66–4.56 |
Time to tracheostomy, d | ||||
Early, <21 | 67 (41.4) | 95 (58.6) | 1.25 | 0.81–1.95 |
Late, ≥21 | 62 (36.0) | 110 (64.0) | Reference | — |
Index ICU LOSe | ||||
Short, less than median | 72 (43.1) | 95 (56.9) | Reference | — |
Long, greater than median | 57 (34.1) | 110 (65.9) | 1.46 | 0.94–2.28 |
All variables listed are for the index admission. —, not applicable.
↵a Shown are percentages of readmitted patients within each grouping (eg, 68.3% of patients who were <12 mo old at index admission were readmitted, as compared to 31.7% who were not readmitted).
↵b Neurologic conditions included pre-existing diagnoses of anoxic brain injury, hypoxic-ischemic encephalopathy, epilepsy, muscular dystrophy, and quadriparesis.
↵c Other primary diagnosis categories included gastrointestinal, genetic and/or metabolic, orthopedic, renal, rheumatologic, and “symptoms.”
↵d Not all “ICU therapeutics” were recorded at all sites. The number of patients for whom data were collected is indicated for each variable.
↵e Median LOS was 38.3 d.