Primary Condition and Medical Device Dependence in Patients With a PDN Care Plan Admitted to a Quaternary Freestanding Children’s Hospital (June 1, 2014 to May 31, 2015)
Characteristic | Patients With PDN (n = 188) |
---|---|
n (%) | |
Primary condition | |
Genetic | 75 (40) |
Genetic syndrome (eg, CHARGE syndrome, trisomy 21, etc) or genetic mutation not otherwise specified | 40 (21) |
Muscular dystrophy, spinal muscular atrophy, or other neurodegenerative condition | 13 (7) |
Metabolic or mitochondrial condition | 7 (4) |
Congenital central hypoventilation | 6 (3) |
Craniofacial syndrome | 5 (3) |
Skeletal dysplasia | 4 (2) |
Brain injury | 40 (21) |
Cerebral palsy | 30 (16) |
Other injury (eg, traumatic, infectious, autoimmune, etc) | 7 (4) |
Intractable epilepsy or seizure disorder (NOS) | 3 (27) |
Prematurity complications or sequelae (NOS) | 25 (13) |
Multiple congenital anomalies (NOS) | 17 (9) |
Intestinal failure (“short-gut syndrome”) | 16 (9) |
Spinal cord | 10 (5) |
Congenital (ie, spina bifida) | 6 (3) |
Spinal cord injury (eg, infection, traumatic) | 4 (2) |
Other (eg, renal dysplasia, airway anomaly, etc) | 5 (3) |
Medical device used, by system | |
Gastrointestinal | 176 (94) |
Gastrostomy tube | 140 (74) |
Gastrostomy-jejunostomy tube | 27 (14) |
Nasogastric tube | 7 (4) |
Ostomy | 2 (1) |
Respiratory | 134 (71) |
Invasive | 118 (63) |
Tracheostomy and ventilator | 72 (38) |
Tracheostomy (only) | 46 (25) |
Noninvasive (eg, BiPAP, CPAP, nasal cannula) | 16 (9) |
Neurology | 29 (15) |
Shunt (eg, ventriculoperitoneal shunt) | 21 (11) |
Baclofen pump | 4 (2) |
Vagal nerve stimulator | 4 (2) |
Vascular (ie, central line or port) | 18 (10) |
Other (cardiac pacemaker, diaphragm pacer, cochlear implant, dialysis) | 10 (5) |
None | 2 (1) |
Patients may have >1 medical device. BiPAP, bilevel positive airway pressure; CHARGE syndrome, coloboma, congenital heart disease, choanal atresia, mental and growth retardation, genital anomalies, and ear malformations and hearing loss; CPAP, continuous positive airway pressure; NOS, not otherwise specified.