Hospital Rehospitalizations, LOS, and Related Charges for Patients Discharged With a PDN Care Plan
Index Hospitalization | 0–7 d | 8–30 d | 31–120 d | 121–365 d | Full 2-y Follow-up | Total (Index + 2 y) | |
---|---|---|---|---|---|---|---|
Rehospitalizations | |||||||
Total count | — | 20 | 46 | 113 | 282 | 757 | — |
Unplanned | — | 17 | 43 | 97 | 235 | 639 | — |
Planned | — | 3 | 3 | 16 | 47 | 118 | — |
LOS, d | |||||||
Total | 2825 | 147 | 489 | 1263 | 2210 | 6489 | 9314 |
Unplanned | 2354 | 135 | 452 | 1160 | 2057 | 6031 | 8385 |
Planned | 471 | 12 | 37 | 103 | 153 | 458 | 929 |
Hospital charges, $a | |||||||
Total amount | 42 793 580 | 1 649 537 | 5 899 073 | 16 352 221 | 33 248 444 | 89 774 221 | 132 567 801 |
Unplanned | 34 482 702 | 1 649 537 | 5 409 085 | 15 003 870 | 30 863 946 | 82 345 953 | 116 828 655 |
Planned | 8 310 878 | 0 | 489 988 | 1 348 351 | 2 384 498 | 7 428 268 | 15 739 146 |
Rehospitalizations within each time window are shown as well as for the full 2-year follow-up. Patients could have been readmitted more than once in a given window. Day 0 is the first day after discharge from the index hospitalization. Charges were not available for all hospital admissions. —, not applicable.
↵a Hospital charges included direct care items for the patient (such as supplies and drugs), salaries and benefits of care providers on the hospital payroll (eg, nursing), medical administration and professional physician fees, depreciation of equipment, and spaced used for direct patient care.