Unadjusted and Adjusted Odds Ratios of Factors Associated With CSTS Failure
Unadjusted OR (95% CI) | P | Adjusted OR (95% CI) | P | |
---|---|---|---|---|
Well-newborn nursery | ||||
Study year | 1.17 (1.07–1.27) | <.001 | 1.19 (1.09–1.30) | <.001 |
Female sex | 1.11 (0.88–1.38) | .379 | 1.14 (0.90–1.43) | .269 |
Race or ethnicity | ||||
White | Reference | — | Reference | — |
African American | 0.72 (0.53–0.98) | .040 | 0.76 (0.55–1.04) | .086 |
Asian American | 1.12 (0.69–1.82) | .651 | 1.11 (0.68–1.81) | .681 |
Other or unknown | 1.18 (0.89–1.58) | .247 | 1.13 (0.84–1.52) | .401 |
GA, wk | 1.08 (1.03–1.13) | .003 | 1.08 (1.00–1.18) | .049 |
BW, kg | 1.37 (1.14–1.64) | .001 | 1.21 (0.95–1.54) | .123 |
CGA, wk | 0.95 (0.90–1.01) | .111 | 0.89 (0.82–0.97) | .008 |
NICU | ||||
Study year | 0.98 (0.80–1.19) | .817 | 1.01 (0.82–1.23) | .950 |
Female sex | 0.72 (0.41–1.25) | .237 | 0.72 (0.41–1.28) | .267 |
Race or ethnicity | ||||
White | Reference | — | Reference | — |
African American | 0.71 (0.36–1.39) | — | 0.70 (0.35–1.41) | .320 |
Asian Americana | — | — | — | — |
Other or unknown | 0.56 (0.05–0.11) | .121 | 0.63 (0.30–1.30) | .210 |
GA, wk | 0.96 (0.90–1.01) | .120 | 0.88 (0.77–1.00) | .051 |
BW, kg | 0.948 (0.72–1.24) | .696 | 1.53 (0.85–2.76) | .158 |
CGA, wk | 1.00 (0.95–1.05) | .904 | 1.00 (0.95–1.06) | .860 |
CI, confidence interval; OR, odds ratio; —, not applicable.
↵a Asian American infants were not included in the NICU model because no Asian American infants failed the CSTS.