Subsequent Hospitalizations and ED Use 60, 90, and 120 Days After Index Psychiatric Hospitalization Discharge Stratified by Receipt of Follow-up Care Within 30 Days
All (N = 745), n (%) | No Follow-up Within 30 d (n = 349), n (%) | Follow-up Within 30 d (n = 396), n (%) | Absolute Difference | Relative Difference, % | P | |
---|---|---|---|---|---|---|
Psychiatric hospitalization within 60 d | 33 (4.4) | 21 (6.0) | 12 (3.0) | 3.0 | 50 | .05 |
Psychiatric hospitalization within 90 d | 55 (7.4) | 30 (8.6) | 25 (6.3) | 2.3 | 27 | .23 |
Psychiatric hospitalization within 120 d | 79 (10.6) | 45 (12.9) | 34 (8.6) | 4.3 | 33 | .06 |
Any hospitalization within 60 d | 35 (4.7) | 22 (6.3) | 13 (3.3) | 3.0 | 48 | .05 |
Any hospitalization within 90 d | 60 (8.1) | 32 (9.2) | 28 (7.1) | 2.1 | 23 | .29 |
Any hospitalization within 120 d | 85 (11.4) | 49 (14.0) | 36 (9.1) | 4.9 | 35 | .03 |
Psychiatric ED within 60 d | 39 (5.2) | 23 (6.6) | 16 (4.0) | 2.6 | 39 | .12 |
Psychiatric ED within 90 d | 52 (7.0) | 30 (8.6) | 22 (5.6) | 3.0 | 35 | .10 |
Psychiatric ED within 120 d | 67 (9.0) | 38 (10.9) | 29 (7.3) | 3.6 | 28 | .09 |
Any ED within 60 d | 93 (12.5) | 52 (14.9) | 41 (10.4) | 4.5 | 30 | .06 |
Any ED within 90 d | 136 (18.3) | 73 (20.9) | 63 (15.9) | 5.0 | 24 | .08 |
Any ED within 120 d | 169 (22.7) | 86 (24.6) | 83 (22.7) | 1.9 | 8 | .23 |
P value is based on a χ2 test. Absolute differences are reported in percentage points, and relative differences are reported in percent change attributable to receiving follow-up care.