Likelihood of Psychiatric Hospitalizations Visits 60, 90, and 120 Days After Index Psychiatric Hospitalization Discharge (N = 745) Associated With Receipt of Follow-up Care Within 30 Days, Controlling for Covariates
Likelihood of Psychiatric ED Visit | ||||||
---|---|---|---|---|---|---|
Within 60 d (95% CI) | P | Within 90 d (95% CI) | P | Within 120 d (95% CI) | P | |
Follow-up within 30 d | −0.03 (−0.06 to 0.01) | .11 | −0.02 (−0.05 to 0.02) | .46 | −0.02 (−0.07 to 0.02) | .32 |
Age 6–15 y | Reference | — | Reference | — | Reference | — |
Age 16–19 y | −0.01 (−0.05 to 0.02) | .44 | −0.01 (−0.05 to 0.04) | .70 | −0.03 (−0.08 to 0.02) | .26 |
Female sex | 0.04 (−0.01 to 0.08) | .08 | 0.01 (−0.03 to 0.06) | .55 | −0.03 (−0.04 to 0.07) | .26 |
White | Reference | — | Reference | — | Reference | — |
African American | −0.01 (−0.04 to 0.04) | .98 | 0.01 (−0.05 to 0.06) | .74 | 0.01 (−0.06 to 0.08) | .76 |
Other race | −0.01 (−0.05 to 0.05) | .94 | −0.02 (−0.07 to 0.03) | .37 | −0.03 (−0.09 to 0.02) | .26 |
Cost-sharing group | ||||||
Low fee | Reference | — | Reference | — | Reference | — |
Fee | −0.02 (−0.06 to 0.02) | .27 | −0.03 (−0.09 to 0.03) | .325 | −0.05 (−0.12 to 0.02) | .21 |
Expansion | −0.02 (−0.07 to 0.03) | .39 | −0.01 (−0.07 to 0.05) | .69 | −0.03 (−0.11 to 0.04) | .41 |
Exempt | 0.12 (−0.11 to 0.34) | .32 | 0.35 (−0.01 to 0.71) | .06 | 0.33 (−0.01 to 0.67) | .06 |
Rural-urban commuting area | ||||||
Urban | Reference | — | Reference | — | Reference | — |
Large rural | 0.03 (−0.03 to 0.09) | .30 | 0.05 (−0.01 to 0.12) | .12 | 0.04 (−0.05 to 0.12) | .37 |
Small rural | −0.01 (−0.05 to 0.04) | .84 | 0.01 (−0.06 to 0.07) | .85 | −0.01 (−0.08 to 0.05) | .68 |
Isolated | −0.02 (−0.06 to 0.03) | .50 | 0.04 (−0.06 to 0.14) | .44 | 0.05 (−0.06 to 0.16) | .38 |
Primary diagnosis group | ||||||
Depression | Reference | — | Reference | — | Reference | — |
Mood disorder | 0.01 (−0.04 to 0.06) | .72 | −0.01 (−0.07 to 0.06) | .85 | −0.03 (−0.10 to 0.05) | .49 |
Behavioral disorder | 0.01 (−0.05 to 0.05) | .93 | −0.01 (−0.08 to 0.05) | .64 | −0.02 (−0.10 to 0.05) | .54 |
Bipolar disorder | 0.02 (−0.04 to 0.08) | .50 | 0.07 (0.01 to 0.13) | .05 | 0.07 (−0.01 to 0.15) | .07 |
Adjustment disorder | 0.01 (−0.10 to 0.10) | .98 | — | — | — | — |
Psychosis | 0.02 (−0.07 to 0.11) | .62 | 0.04 (−0.05 to 0.12) | .40 | −0.01 (−0.12 to 0.12) | .97 |
Other | 0.09 (0.03 to 0.14) | <.01 | 0.10 (0.03 to 0.17) | .005 | 0.10 (0.02 to 0.19) | .02 |
Hospital length of stay, d | ||||||
0–3 | Reference | — | Reference | — | Reference | — |
4–7 | −0.03 (−0.08 to 0.03) | .31 | −0.03 (−0.08 to 0.03) | .38 | −0.01 (−0.07 to 0.05) | .80 |
8 or more | −0.04 (−0.10 to 0.02) | .23 | −0.01 (−0.07 to 0.06) | .88 | 0.02 (−0.05 to 0.09) | .57 |
Models also control for year. SEs are clustered for repeated observations among enrollees. —, not applicable.