Likelihood of Psychiatric ED Visits 60, 90, and 120 Days After Index Psychiatric Hospitalization Discharge (N = 745) Associated With Receipt of Follow-up Care Within 30 Days, Controlling for Covariates
Likelihood of Psychiatric Hospitalization | ||||||
---|---|---|---|---|---|---|
Within 60 d (95% CI) | P | Within 90 d (95% CI) | P | Within 120 d (95% CI) | P | |
Follow-up within 30 d | −0.03 (−0.07 to 0.01) | .11 | −0.03 (−0.07 to 0.01) | .14 | −0.04 (−0.08 to 0.01) | .11 |
Age 6–15 y | Reference | — | Reference | — | Reference | — |
Age 16–19 y | −0.03 (−0.06 to −0.01) | .04 | −0.01 (−0.05 to 0.03) | .50 | −0.01 (−0.06 to 0.03) | .54 |
Female sex | 0.04 (0.01 to 0.08) | .04 | 0.05 (0.01 to 0.09) | .04 | 0.05 (0.01 to 0.10) | .04 |
White | Reference | — | Reference | — | Reference | — |
African American | −0.01 (−0.05 to 0.04) | .70 | 0.01 (−0.05 to 0.06) | .79 | 0.01 (−0.06 to 0.06) | .92 |
Other race | −0.02 (−0.06 to 0.02) | .38 | −0.01 (−0.07 to 0.04) | .60 | −0.03 (−0.08 to 0.03) | .37 |
Cost-sharing group | ||||||
Low fee | Reference | — | Reference | — | Reference | — |
Fee | −0.02 (−0.07 to 0.03) | .37 | −0.02 (−0.07 to 0.03) | .38 | −0.02 (−0.08 to 0.03) | .41 |
Expansion | −0.01 (−0.07 to 0.04) | .58 | 0.01 (−0.06 to 0.07) | .84 | 0.02 (−0.05 to 0.09) | .63 |
Exempt | 0.38 (−0.02 to 0.78) | .06 | 0.48 (0.03 to 0.93) | .04 | 0.50 (0.07 to 0.94) | .02 |
Rural-urban commuting area | ||||||
Urban | Reference | — | Reference | — | Reference | — |
Large rural | 0.01 (−0.05 to 0.08) | .66 | 0.02 (−0.05 to 0.10) | .56 | 0.01 (−0.06 to 0.09) | .73 |
Small rural | −0.03 (−0.07 to 0.01) | .05 | −0.05 (−0.09 to −0.01) | .007 | −0.07 (−0.11 to −0.03) | <.001 |
Isolated | 0.01 (−0.07 to 0.08) | .94 | −0.02 (−0.09 to 0.06) | .64 | 0.01 (−0.10 to 0.13) | .86 |
Primary diagnosis group | ||||||
Depression | Reference | — | Reference | — | Reference | — |
Mood disorder | 0.02 (−0.03 to 0.06) | .40 | −0.01 (−0.05 to 0.05) | .94 | −0.01 (−0.07 to 0.04) | .72 |
Behavioral disorder | 0.01 (−0.03 to 0.06) | .54 | −0.01 (−0.07 to 0.05) | .74 | −0.04 (−0.11 to 0.03) | .32 |
Bipolar disorder | 0.01 (−0.06 to 0.07) | .78 | 0.03 (−0.04 to 0.10) | .43 | 0.05 (−0.04 to 0.12) | .24 |
Adjustment disorder | 0.03 (−0.04 to 0.11) | .42 | 0.01 (−0.09 to 0.10) | .938 | 0.05 (−0.04 to 0.14) | .32 |
Psychosis | 0.01 (−0.09 to 0.12) | .80 | −0.02 (−0.15 to 0.11) | .78 | −0.05 (−0.22 to 0.11) | .54 |
Other | −0.01 (−0.10 to 0.10) | .98 | −0.04 (−0.17 to 0.09) | .57 | −0.07 (−0.24 to 0.09) | .39 |
Hospital length of stay, d | ||||||
0–3 | Reference | — | Reference | — | Reference | — |
4–7 | −0.03 (−0.08 to 0.02) | .27 | −0.03 (−0.04 to 0.06) | .33 | −0.03 (−0.09 to 0.03) | .33 |
8 or more | −0.05 (−0.11 to 0.01) | .08 | −0.03 (−0.10 to 0.03) | .31 | −0.04 (−0.11 to 0.03) | .25 |
Models also control for year. SEs are clustered for repeated observations among enrollees. —, not applicable.